MOUZ: every player in the team's history
23 Counter-Strike pro players who have played for MOUZ, including ropz, Xyp9x, NiKo, NBK-, and karrigan. Current roster, Majors and HLTV Top 20 of each player.

- Country
- 🇩🇪 Germany
- Founded
- 2002
- Region
- Europe
- Status
- Active
Players in database
23
Major winners
8
Major MVPs
1
Current roster in our database
Every player
| Player | Role | Majors | Top 20 |
|---|---|---|---|
| 🇪🇪 ropzRobin Kool | Rifler, Lurker | 3 | 8 |
| 🇩🇰 Xyp9xAndreas Højsleth | Rifler | 4 | 4 |
| 🇧🇦 NiKoNikola Kovač | Entry fragger | 1 | 10 |
| 🇫🇷 NBK-Nathan Schmitt | Rifler | 2 | 3 |
| 🇩🇰 karriganFinn Andersen | IGL, Entry fragger | 2 | 1 |
| 🇵🇱 SnaxJanusz Pogorzelski | IGL, Rifler | 1 | 4 |
| 🇮🇱 SpinxLotan Giladi | Rifler, Lurker | 1 | 4 |
| 🇱🇹 jLJustinas Lekavicius | Rifler | 1 | 1 |
| 🇸🇰 frozenDavid Čerňanský | Rifler | 0 | 4 |
| 🇸🇪 BrollanLudvig Brolin | IGL, Entry fragger | 0 | 2 |
| 🇨🇿 oskarTomáš Šťastný | Rifler | 0 | 2 |
| 🇭🇺 torzsiÁdám Torzsás | AWPer | 0 | 2 |
| 🇮🇱 xertioNDorian Berman | IGL, Entry fragger | 0 | 2 |
| 🇫🇮 alluAleksi Jalli | Rifler | 0 | 1 |
| 🇩🇰 cadiaNCasper Møller | IGL, AWPer, Rifler | 0 | 1 |
| 🇫🇮 JimpphatJimi Salo | Rifler | 0 | 1 |
| 🇩🇪 romanRoman Ausserdorfer | Rifler | 0 | 1 |
| 🇫🇮 suNnyMiikka Kemppi | Entry fragger | 0 | 1 |
| 🇹🇷 woxicÖzgür Eker | AWPer | 0 | 1 |
| 🇩🇰 zonicDanny Sørensen | Rifler | 0 | 1 |
| 🇨🇿 PROldřich Nový | Rifler | 0 | 0 |
| 🇵🇱 siuhyKamil Szkaradek | IGL, Entry fragger | 0 | 0 |
| 🇭🇺 xelexAdrian Vincze | Rifler | 0 | 0 |
Data from Liquipedia (CC BY-SA), updated weekly.View on Liquipedia