FaZe Clan: every player in the team's history
21 Counter-Strike pro players who have played for FaZe Clan, including ropz, NiKo, s1mple, olofmeister, and coldzera. Current roster, Majors and HLTV Top 20 of each player.

- Country
- 🇺🇸 United States
- Founded
- 2010
- Region
- International
- Status
- Active
Players in database
21
Major winners
14
Major MVPs
6
Current roster in our database
Every player
| Player | Role | Majors | Top 20 |
|---|---|---|---|
| 🇪🇪 ropzRobin Kool | Rifler, Lurker | 3 | 8 |
| 🇧🇦 NiKoNikola Kovač | Entry fragger | 1 | 10 |
| 🇺🇦 s1mpleOleksandr Kostyliev | Rifler, AWPer | 1 | 8 |
| 🇸🇪 olofmeisterOlof Kajbjer | Rifler, Lurker | 2 | 4 |
| 🇧🇷 coldzeraMarcelo David | Lurker, AWPer | 2 | 3 |
| 🇨🇦 TwistzzRussel Van Dulken | IGL, Rifler | 1 | 6 |
| 🇳🇴 rainHåvard Nygaard | IGL, Entry fragger | 1 | 3 |
| 🇱🇻 brokyHelvijs Saukants | AWPer | 1 | 4 |
| 🇩🇰 karriganFinn Andersen | IGL, Entry fragger | 2 | 1 |
| 🇫🇷 kioShiMaFabien Fiey | Rifler | 2 | 1 |
| 🇩🇰 KjaerbyeMarkus Kjærbye | IGL, Entry fragger | 1 | 2 |
| 🇰🇿 AdreNDäuren Qystaubaev | Rifler | 1 | 1 |
| 🇺🇸 EliGEJonathan Jablonowski | Rifler | 0 | 6 |
| 🇸🇰 GuardiaNLadislav Kovács | Rifler | 0 | 6 |
| 🇵🇱 NEOFilip Kubski | Rifler | 1 | 3 |
| 🇸🇪 XiztRichard Landström | Rifler | 1 | 3 |
| 🇸🇰 frozenDavid Čerňanský | Rifler | 0 | 4 |
| 🇫🇮 alluAleksi Jalli | Rifler | 0 | 1 |
| 🇺🇸 fRoDDanny Montaner | Rifler | 0 | 1 |
| 🇵🇱 jcobbbJakub Pietruszewski | Rifler | 0 | 0 |
| 🇫🇷 NeityuRyan Aubry | Rifler | 0 | 0 |
Data from Liquipedia (CC BY-SA), updated weekly.View on Liquipedia