Cloud9: every player in the team's history
23 Counter-Strike pro players who have played for Cloud9, including flusha, sh1ro, electroNic, kioShiMa, and mezii. Current roster, Majors and HLTV Top 20 of each player.

- Country
- 🇺🇸 United States
- Founded
- 2013
- Region
- North America
- Status
- Inactive
Players in database
23
Major winners
13
Major MVPs
2
Current roster in our database
No player in our database is on the team today.
Every player
| Player | Role | Majors | Top 20 |
|---|---|---|---|
| 🇸🇪 flushaRobin Rönnquist | Rifler, Lurker | 3 | 4 |
| 🇷🇺 sh1roDmitriy Sokolov | AWPer | 1 | 5 |
| 🇷🇺 electroNicDenis Sharipov | Entry fragger | 1 | 4 |
| 🇫🇷 kioShiMaFabien Fiey | Rifler | 2 | 1 |
| 🇬🇧 meziiWilliam Merriman | Rifler | 2 | 1 |
| 🇰🇿 HObbitAbai Hasenov | Rifler | 1 | 2 |
| 🇺🇸 tarikTarik Celik | Entry fragger | 1 | 0 |
| 🇺🇸 autimaticTimothy Ta | Rifler | 1 | 1 |
| 🇺🇸 SkadoodleTyler Latham | AWPer | 1 | 1 |
| 🇷🇺 Boombl4Kirill Mikhaylov | IGL, Entry fragger | 1 | 0 |
| 🇷🇺 PerfectoIlya Zalutskiy | IGL, Rifler | 1 | 0 |
| 🇺🇸 RUSHWilliam Wierzba | IGL | 1 | 0 |
| 🇺🇸 Stewie2KJacky Yip | IGL, Entry fragger | 1 | 0 |
| 🇷🇺 Ax1LeSergey Rykhtorov | Rifler | 0 | 2 |
| 🇩🇰 cajunbRené Borg | Rifler | 0 | 1 |
| 🇺🇸 HikoSpencer Martin | Rifler | 0 | 1 |
| 🇺🇸 n0thingJordan Gilbert | Rifler | 0 | 1 |
| 🇺🇸 swagBraxton Pierce | Rifler | 0 | 1 |
| 🇹🇷 woxicÖzgür Eker | AWPer | 0 | 1 |
| 🇮🇱 HeavyGodNikita Martynenko | Rifler | 0 | 0 |
| 🇿🇦 JTJohnny Theodosiou | IGL, Entry fragger | 0 | 0 |
| 🇷🇺 nafanyVladislav Gorshkov | IGL, Entry fragger | 0 | 0 |
| 🇨🇦 shroudMichael Grzesiek | Rifler | 0 | 0 |
Data from Liquipedia (CC BY-SA), updated weekly.View on Liquipedia