Every Counter-Strike Major MVP in our database
The players named best player of at least one Major, with how many Majors each has won.
The Major MVP award goes to the standout player of the championship, almost always someone from the winning team: every MVP in our database has also lifted at least one Major trophy. The selection mixes CS:GO legends like kennyS, olofmeister and coldzera with CS2-era names like donk and m0NESY.
| # | Player | Country | Majors won | Current or last team |
|---|---|---|---|---|
| 1 | dev1ceNicolai Reedtz | Denmark | 4 | 100 Thieves |
| 2 | MagiskEmil Reif | Denmark | 4 | BC.Game Esports |
| 3 | flushaRobin Rönnquist | Sweden | 3 | EYEBALLERS |
| 4 | JWJesper Wecksell | Sweden | 3 | EYEBALLERS |
| 5 | ZywOoMathieu Herbaut | France | 3 | Team Vitality |
| 6 | coldzeraMarcelo David | Brazil | 2 | 00 Nation |
| 7 | HappyVincent Cervoni | France | 2 | Team Vitality |
| 8 | olofmeisterOlof Kajbjer | Sweden | 2 | FaZe Clan |
| 9 | AdreNDäuren Qystaubaev | Kazakhstan | 1 | NOVAQ |
| 10 | donkDanil Kryshkovets | Russia | 1 | Team Spirit |
| 11 | fribergAdam Friberg | Sweden | 1 | Johnny Speeds |
| 12 | JameDzhami Ali | Russia | 1 | PARIVISION |
| 13 | jLJustinas Lekavicius | Lithuania | 1 | MOUZ |
| 14 | kennySKenny Schrub | France | 1 | Team Falcons |
| 15 | KjaerbyeMarkus Kjærbye | Denmark | 1 | JiJieHao |
| 16 | m0NESYIlya Osipov | Russia | 1 | Team Falcons |
| 17 | pashaBicepsJarosław Jarząbkowski | Poland | 1 | Team Liquid |
| 18 | rainHåvard Nygaard | Norway | 1 | 100 Thieves |
| 19 | s1mpleOleksandr Kostyliev | Ukraine | 1 | BC.Game Esports |
| 20 | tarikTarik Celik | United States | 1 | Evil Geniuses |
Data from Liquipedia (CC BY-SA), covering the pro players in the CS Games database; updated weekly.