Players with the most HLTV Top 20 appearances
HLTV's yearly ranking names the 20 best players of the year. These are the ones who made the list most often.
Making the Top 20 once is already an elite mark; repeating it for years takes rare consistency. The list shows who appeared in five seasons or more. NiKo leads with ten straight years, from 2016 to 2025, despite a single Major title: proof that the ranking rewards consistency, not just trophies.
| # | Player | Country | Top 20 years | Span |
|---|---|---|---|---|
| 1 | NiKoNikola Kovač | Bosnia and Herzegovina | 10 | 2016–2025 |
| 2 | dev1ceNicolai Reedtz | Denmark | 9 | 2014–2023 |
| 3 | ropzRobin Kool | Estonia | 8 | 2018–2025 |
| 4 | s1mpleOleksandr Kostyliev | Ukraine | 8 | 2016–2023 |
| 5 | dupreehPeter Rasmussen | Denmark | 7 | 2013–2020 |
| 6 | ZywOoMathieu Herbaut | France | 7 | 2019–2025 |
| 7 | f0restPatrik Lindberg | Sweden | 6 | 2010–2016 |
| 8 | GeT_RiGhTChristopher Alesund | Sweden | 6 | 2010–2016 |
| 9 | TwistzzRussel Van Dulken | Canada | 6 | 2018–2025 |
| 10 | EliGEJonathan Jablonowski | United States | 6 | 2017–2024 |
| 11 | GuardiaNLadislav Kovács | Slovakia | 6 | 2013–2018 |
| 12 | MagiskEmil Reif | Denmark | 5 | 2016–2023 |
| 13 | KRIMZFreddy Johansson | Sweden | 5 | 2014–2020 |
| 14 | kennySKenny Schrub | France | 5 | 2013–2017 |
| 15 | sh1roDmitriy Sokolov | Russia | 5 | 2021–2025 |
| 16 | KSCERATOKaike Cerato | Brazil | 5 | 2020–2025 |
Data from Liquipedia (CC BY-SA), covering the pro players in the CS Games database; updated weekly.